The Enforcer is a complete two way wireless control panel using wireless devices manufactured by Pyronix Ltd.
Two way wireless technology is a vital part of the system that keeps it safe and reliable, and in turn provides a major advantage to the installer.
Each device on the Enforcer is a transmitter and a receiver, offering the installer a status reading at both the Enforcer control panel, and the wireless device.
Two way wireless technology is a vital part of the system that keeps it safe and reliable, and in turn provides a major advantage to the installer.
Each device on the Enforcer is a transmitter and a receiver, offering the installer a status reading at both the Enforcer control panel, and the wireless device.
- 868MHz Transceiver FM technology
- Pyronix two way wireless technology
- Instant two way device control (ITDC)
- Signal Strength Indicator (SSI)
- 4 Areas
- 32 Wireless inputs
- 2 Wired inputs
- 3 Wired outputs (expandable to 19)
- 80 User codes
- 32 wireless keyfobs with individual user ID
- In built proximity reader
- 750 Event log with time and date
- 12V Auxiliary output / back up battery time 12 hours
Product Features
| Features | Description |
| Two Way Wireless Technology | Each wireless device on the Enforcer system, including movement detectors is a transmitter and a receiver. The wireless technology used on the Enforcer system holds a significant advantage over one way and some two way wireless products currently available on the market: 1) All wireless devices know when the system is armed and disarmed. Armed: All including movement detectors are permanently awake, making the protection much more secure. Disarmed: The detection component of the movement detectors is disabled, preserving battery power. However, the detectors still communicate with the control panel via low power supervision messages. Alarm Condition: During an alarm condition each activation of the movement detectors (PIR and DT) is transmitted to the ARC and user as well as registered in the memory log. This is only possible because detectors in the Enforcer system never sleep after activated as other products from most other brands would do, therefore compromising security. 2) The Enforcer 2-way wireless system allows the implementation of the Double Knock feature for every wireless movement detector (PIRs and DTs). This feature is normally found on wired systems only and is used to reduce false alarms on difficult installations. |
| Instant two way Device Control (ITDC) | The ITDC technology enables instant wake up and instant sleep of each device on the system, allowing continuous communication between the control panel and wireless devices while preserving battery power. This technology not only provides installers with total control of each device, but also gives users peace of mind that they have a reliable and secure wireless system. - Ensuring that all wireless detection devices know when the system is armed and disarmed. - Ensuring that they are awake as soon as the system is armed. |
| Signal Strength Indicator (SSI) | One of the key advantages of implementing of the SSI technology is to allow the installer to view the wireless transmission signal strength on both the control panel and wireless devices in real time. |
| Pyronix High Security Wireless Device Encryption | The two way wireless protocol has been developed by Pyronix to ensure that the communication between all wireless system components is protected on a very high security level. The protocol uses the 128 BITS Pyronix advanced encryption key. |
| One Push To Learn | Assinging wireless devices to the system is made simple and quick by the one push to learn feature. 1. Choose an input to learn the device to 2. Remove the plastic insulator between the battery and positive contact and press LEARN button 3. Input learnt Quick, Simple and Efficient! |
Bus Diagram

Technical Specification
| INPUTS | |
| Number of Wireless inputs | 32 |
| Number of wired inputds (DEOL) | 2 |
| Input current loop | 1.9mA |
| Normal input loop timers | 100 - 3000mS (programmable) |
| Input wire resistance | <1k5 |
| INPUT ACTIVATION RESISTANCE (WIRED INPUTS) | |
| Normal | 3k7 or 8k3 |
| Intruder | 8k4 to 10k2 |
| Tamper | <3k7 or >23k |
| INPUT / OUTPUT BOARD | |
| Output Voltage | 9-16V DC (12V Norm.) |
| Max. Total Current Output | 1A |
| PGM1, STRB, BELL | Open Collector, 250mA Cont. Load |
| SAB / AUX Fuses | 350mA, Self Resetting |
| DIGITAL COMMUNICATOR | |
| Digital Communicator | Analogue |
| Lightning protection | 6.75V/125Amps |
| ENVIRONMENTAL (ENFORCER) | |
| Operating Temperature | -10 |
| Storage Temperature | -20 |
| DIMENSIONS / WEIGHT | |
| Dimensions | 220x160x50mm |
| Weight | 1025g |
| POWER SUPPLY | |
| Power Input | 90 - 264V AC (120 - 374V DC) |
| Rated Current | 222-75mA |
| Rated Frequency | 50 / 60 Hz |
| Input Fuse Rating | T 2A (non replaceable) |
| WIRELESS DEVICE | |
| Operating Voltage | 3.0V nominal |
| Current Consumption | Communicating: 40-80mA |
| Communication Time | 40ms |
| Battery Type | CR123A (KX); CR2 (MC WE); CR1/3N (KF4): ENF8XAA (Enforcer) |
| ENVIRONMENTAL (WIRELESS DEVICE) | |
| Operating Temperature | -10 |
| Storage Temperature | -40 |
Accessories
| Product | Description | Product | Description | ||
| KF4 WE | Two Way Wireless Keyfob | ![]() | KX12DQ WE | Two Way Wirless 12m Digital PIR | ![]() |
| KX10DP WE | KX wireless 10m pet immune PIR | ![]() | MC1 WE | Two Way Wireless magnetic contact / universal transmitter with 1 reed / 1 input + tamper input | ![]() |
| MC2 WE | Two Way Wireless magnetic contact / universal transmitter with 2 reed / 1 input + tamper input | ![]() | SHOCK WE | Two Way Wireless Shock Sensor | ![]() |
| SMOKE WE | Two Way Wireless Smoke Sensor | ![]() | CO WE | Two Way Wireless Carbon Monoxide Sensor (coming soon) | ![]() |
| WL-WE | Two Way Water Leak Sensor (coming soon) | DELTABELL WE | Two Way Wireless external siren. | ![]() | |
| DIGI-1200 | Digital Communicator | ![]() | Batteries | Replacement Batteries for the wireless devices | ![]() |
Information
| COMPLIANCE (click image to download certificate) | |
| CE | |
| PACKING INFORMATION | |
| Min Pack | 1 |
| Warranty | 2 years |
| Designed | UK |
Downloads
| Marketing Leaflets |
| Enforcer Product Information | Enforcer End User Flyer | Login |
| Home User Manuals |
| User |
| Installation Manuals |
| Login |
| Programming Manuals |
| Login |
| Technical Sheets |
| Login |
- Control Panels: Wireless
- Enforcer 32WE GB
- Enforcer 32WE International
- Control Panels: PCX
- Control Panels: Matrix
- Control Panels: Sterling
- Detectors: Confirmed
- Detectors: Anti Mask
- Detectors: Dual Tech
- Detectors: KX Analogue PIR
- Detectors: KX Digital PIR
- Detectors: Ceiling PIR
- Detectors: Analogue PIR
- Detectors: Pet Immune
- Detectors: External
- Detectors: Breakglass
- External Sounders
- Speech Diallers
- IP Communication
- Network
- IP Monitoring
- Accessories












