- Dual element pyro-electric sensor
- X-band DRO based microwave
- 15m detection range
- Selectable EOL (End Of Line) resistors
- AND/OR technology
- Patented Independent Floating Thresholds (IFT)
- Blue wave technology
- Auto sensitivity feature
- Digital temperature compensation
- Triple LED indication
- Frequency options
- Sealed optics
- Tamper proof brackets included
- ABS plastics
- Tested and Certified to EN 50131-2-4
Product Features
| Features | Description |
| 15m Volumetric detector | 15m Volumetric detection coverage. Ideal for protection of rooms, offices etc. |
| Selectable EOL resistors | The detectors incorporates selectable alarm resistor values of 6K8, 5K6, 4K7 &1K & tamper values of 5K6, 4K7, 2K2 and 1K catering for most control panels on the market. |
| AND/OR technology | AND’ mode operates as a standard dual technology detector. ‘OR’ mode will switch to microwave detection in environments where there is a risk of PIR detection being blocked, |
| Blue wave technology | This technology further enhances the detector’s immunity to infra-red noise in the environment. BWT comprises of 2 key components: 1). The new 3D optics system enables perfect focusing of the infra-red signal onto the pyro-electric sensor. This allows BWT to clearly identify the positive and negative signal edges. 2). Powerful software embedded into a microprocessor is used to process the received information from the pyro-electric sensor. The result of this combination is lower infra-red signal noise amplification and therefore better immunity. |
| Auto sensitivity feature | Depending on the environment condition, the detector will automatically adjust the sensitivity |
| Digital Temperature Compensation | When the product is used in a hot environment this technology digitally adjusts the detector’s sensitivity allowing it to maintain its range even when the background room temperature is almost equal to the external body temperature of 32ºC (internal body temperature = 37ºC) |
| Active self test | If there is no activation after a 5 hour period it will actually self test both the PIR and microwave |
| Triple LED indication | Microwave - orange, PIR - green, alarm - blue. (KX15DTAM - Blue flashing = mask) |
| Microwave Frequencies Bands | 3 different frequency bands to avoid interference between detectors are installed in the same room |
Lens Coverage
KX15DT![]() |
Technical Specification
| ELECTRICAL | |
| Operating voltage | 9-16VDC (12V nominal) |
| Current consumption - no alarm | 23mA |
| Current consumption - alarm | 30mA |
| Relay | Solid state |
| Relay output | 60VDC, 50mA Protected |
| Tamper switch | 12V max, 50mA max |
| RFI immunity to continuous wave (CW) 80-2000MHz | 75 V/m |
| RFI immunity to amplitude modulation (AM) 80-2000MHz | 25 V/m |
| RFI immunity to pulse modulation (PM) 80-2000MHz | 25 V/m |
| DTI approved frequenices | 10.680, 10.687, 10.695GHz |
| FCC approved frequencies | 10.515, 10.525, 10.535GHz |
| PIT approved frequencies | 9.87, 9.90, 9.91GHz |
| PHYSICAL | |
| Dimensions | 117x69x50mm |
| Weight | 105g |
| OPERATING FEATURES | |
| Alarm period of | 2.5 seconds |
| Detection speed | 0.3 - 3m/s |
| Operating temperature | -30 |
| Storage temperature | -40 |
| OPTICAL | |
| White light filter | 6500 Lux |
| Optics | Sealed |
| Lens | 3 Dimensional |
| Protection | Ultraviolet Light Filter |
| MOUNTING | |
| Optimum coverage height (dual Tech) | 1.8-2.4m |
| Optimum coverage height (vertical curtain) | 1.8-4.0m |
| Optimum coverage height (long range) | 1.8-2.4m |
Downloads
| Technical Bulletin |
| PD6662 Changes |
| Marketing Leaflets |
| Marketing Literature Export | Marketing Literature |
| Installation Manuals |
| Login |
| Presentation |
| Other |
| Login |
| Installation Manuals |
| Login |
| Installation Manuals |
| Login |
| Installation Manuals |
| Login |
- Control Panels: Wireless
- Control Panels: PCX
- Control Panels: Matrix
- Detectors: Confirmed
- Detectors: Anti Mask
- Detectors: Dual Tech
- KX15DT (Grade 2)
- Detectors: KX Analogue PIR
- Detectors: KX Digital PIR
- Detectors: Ceiling PIR
- Detectors: Analogue PIR
- Detectors: Pet Immune
- Detectors: External
- Detectors: Breakglass
- External Sounders
- Sounders: Invincibell
- Speech Diallers
- IP Communication
- Network
- IP Monitoring
- Accessories











