- Dual element pyro-electric sensor
- 15m Volumetric detection coverage
- 15 Horizontal curtain lens option
- Patented Independent Floating Thresholds (IFT)
- Adjustable sensitivity settings
- Automatic temperature compensation
- EB1 bracket
- Sealed optics
- ABS plastics
Product Features
| Features | Description |
| 15m Volumetric detector | 15m Volumetric detection coverage. Ideal for protection of rooms, offices etc. |
| 15m Horizontal curtain lens | 15m Horizontal curtain detection coverage Ideal for protection of large window areas |
| 30m Long range lens | Optional 30m long range detection coverage lens Ideal for long narrow areas or corridors |
| Patented Independent Floating Thresholds (IFT) | This technology patented by Pyronix allows the detector to respond to the environmental changes by automatically adjusting its levels of immunity to background disturbances. |
| Adjustable sensitivity settings | Adjustable sensitivity settings for installations in a any environment. (Pulse Count 1,2,3) |
| Automatic temperature compensation | When the product is used in a hot environment this technology automatically adjusts the detector's sensitivity allowing it to maintain its range even when the background room temperature is almost equal to the external body temperature of 32c |
| Sealed optics | Protects from possible infestation from insects, shields air movement in front of the pyro-electric sensor and protects against adverse reflections from inside the detector housing. |
| EB1 bracket | Bracket included for wall or ceiling mounting |
| ABS plastics | 3mm polished finish, reduces electrostatic interference on the PIR sensor. |
Lens Coverage (click image to enlarge)
Magnum Ultra![]() |
Technical Specification
| ELECTRICAL | |
| Operating voltage | 9-16VDC (12V nominal) |
| Current consumption - no alarm | 11mA (12V nominal) |
| Current consumption - alarm | 13mA (12V nominal) |
| Relay | Solid state |
| Relay output | 60VDC, 50mA Protected |
| Tamper switch | 12V max, 50mA max |
| RFI immunity to continuous wave (CW) 80-2000MHz | 50 V/m |
| RFI immunity to amplitude modulation (AM) 80-2000MHz | 20 V/m |
| RFI immunity to pulse modulation (PM) 80-2000MHz | 20 V/m |
| OPERATING FEATURES | |
| Alarm period of | 2.5 seconds |
| Detection speed | 0.3 - 3m/s |
| Operating temperature | -30 |
| Storage temperature | -40 |
| OPTICAL | |
| White light filter | 6500 Lux |
| Optics | Sealed |
| Lens | Fresnel array |
| Protection | Ultraviolet Light Filter |
| Tilt adjustment | 0 |
| MOUNTING | |
| Optimum coverage height | 1.8-2.4m |
Downloads
| Technical Bulletin |
| PD6662 Changes |
| Marketing Leaflets |
| Marketing Literature |
| Installation Manuals |
| Login |
| Installation Manuals |
| Login |
| Installation Manuals |
| Login |
| Installation Manuals |
| Login |
| Installation Manuals |
| Login |
| Installation Manuals |
| Login |
- Control Panels: Wireless
- Control Panels: PCX
- Control Panels: Matrix
- Control Panels: Sterling
- Detectors: Confirmed
- Detectors: Anti Mask
- Detectors: Dual Tech
- Detectors: KX Analogue PIR
- Detectors: KX Digital PIR
- Detectors: Ceiling PIR
- Detectors: Analogue PIR
- Magnum Ultra (Grade 2)
- ME Q Blue (Grade 2)
- Colt XS (Grade 2)
- Colt VC (Grade 2)
- Detectors: Pet Immune
- Detectors: External
- Detectors: Breakglass
- External Sounders
- Speech Diallers
- IP Communication
- Network
- IP Monitoring
- Accessories









