| Features | Matrix 6 | Matrix 816 | Matrix 424 | Matrix 832 |
| Areas | 4 | 4 | ||
| Arm modes | 4 | 4 | 4 | 4 |
| On-board inputs | 6 | 8 | 8 | 8 |
| Wireless inputs | 24 | 32 | ||
| Maximum inputs | 6 | 16 | 44 | 48 |
| Zone double inputs | 6 | 16 | 60 | 64 |
| Zone doubling feature | ||||
| Input loop configuration | ||||
| On-board outputs | 4 | 7 | 4 | 4 |
| Maximum outputs | 4 | 7 | 12 | 12 |
| User codes | 15 | 15 | 32 | 32 |
| Multi language LCD RKP | ||||
| ICON Keypad | ||||
| External prox reader | ||||
| Contact ID & Pyronix PC | ||||
| Fast Format | ||||
| MX-Voice module | ||||
| RS232 output | ||||
| MX-485 network | ||||
| IP/GPRS communication |
- Control Panels: Wireless
- Control Panels: PCX
- Control Panels: Matrix
- Matrix 6
- Matrix 816
- Matrix 424
- Matrix 832
- Detectors: Confirmed
- Detectors: Anti Mask
- Detectors: Dual Tech
- Detectors: KX Analogue PIR
- Detectors: KX Digital PIR
- Detectors: Ceiling PIR
- Detectors: Analogue PIR
- Detectors: Pet Immune
- Detectors: External
- Detectors: Breakglass
- External Sounders
- Sounders: Invincibell
- Speech Diallers
- IP Communication
- Network
- IP Monitoring
- Accessories






