| Features | PCX 76i (Grade 3) | PCX 162i (Grade 3) | PCX 280i (Grade 3) | PCX 76i IP (Grade 3) | PCX 280i IP (Grade 3) |
| MSX | MSX 76i | MSX 162i | MSX 280i | MSX 76i IP | MSX 280i IP |
| Independent areas | 8 | 12 | 14 | 8 | 14 |
| Sub-Areas | 7 | 15 | 29 | 7 | 29 |
| On-board inputs | 8 | 8 | 8 | 8 | 8 |
| Maximum Inputs | 76 | 162 | 280 | 76 | 280 |
| Maximum wireless inputs | 32 | 32 | 32 | 32 | 32 |
| Input loop configuration | |||||
| Onboard outputs | 4 | 4 | 4 | 4 | 4 |
| Maximum outputs | 96 | 204 | 380 | 96 | 380 |
| User codes | 100 | 200 | 500 | 10 | 500 |
| Communications | |||||
| IP/GPRS Communication | |||||
| Arm points | 8 | 16 | 29 | 8 | 29 |
| Internal & external proximity reader | |||||
| Full electrical diagnostics |
- Control Panels: Wireless
- Control Panels: PCX
- PCX 76i (Grade 3)
- PCX 162i (Grade 3)
- PCX 280i (Grade 3)
- PCX 76i IP (Grade 3)
- PCX 280i IP (Grade 3)
- Control Panels: Matrix
- Detectors: Confirmed
- Detectors: Anti Mask
- Detectors: Dual Tech
- Detectors: KX Analogue PIR
- Detectors: KX Digital PIR
- Detectors: Ceiling PIR
- Detectors: Analogue PIR
- Detectors: Pet Immune
- Detectors: External
- Detectors: Breakglass
- External Sounders
- Sounders: Invincibell
- Speech Diallers
- IP Communication
- Network
- IP Monitoring
- Accessories







