The PCX 512i IP control panel is suitable for almost every application; commercial, industrial or residential, provides you with reliable proven technology with outstanding flexibility and above all, you can rest assured that the range fully complies with all the latest industry regulations.
- Up to 14 master areas
- Up to 29 prox reader sub-areas
- Up to 512 fully programmable outputs
- Inputs can be programmed individually for shock sensors
- Up to 380 programmable outputs
- Up to 500 User codes and duress codes
- Up to 5460 memory event log
- Contact ID IP, SIA Level 3 IP, Ademco fast IP & UDL via IP
- Choice of IP or GPRS communication
- Fully electrical remote diagnostics
- Up/download capability via IP
- Proximity reader used to arm/disarm door entry control and acess control
- Fully programmable auto-arm/disarm timer
- Up to 32 wireless inputs using Enforcer wireless devices
Product Features
| Features | Description |
| MSX | Memory Extension Card (MSX 512i IP) |
| Independent areas | Any input can be allocated to one or more areas (14) |
| Sub-Areas | Using proximity readers, the sub-areas can be armed/disarmed independently from main areas (29) |
| On-board inputs | The number of the inputs 'on-board' the PCX (8) |
| Maximum Inputs | Fully programmable inputs including inertia inputs (fast zones) (512) |
| Maximum wireless inputs | Fully programmable wireless inputs using Enforcer wireless devices (32) |
| Input loop configuration | Inputs can be individually programmed as SEOL, DEOL or double pole |
| Onboard outputs | The number of the outputs 'on-board' the PCX (4) |
| Maximum outputs | Maximum number of outputs (380) |
| User codes | Maximum number of user codes (500) |
| IP/GPRS Communication | Contact ID IP, SIA Level 3 IP, Ademco fast IP & UDL via IP |
| Arm points | LCD Keypads, internal and external proximity readers (29) |
| Internal & external proximity reader | Allows the user to arm/disarm door entry control and access control |
| Full electrical diagnostics | All the calibrated diagnostics can be read at the keypad and from the UDL software via modem or IP connection |
Bus Diagram

Technical Specification
| INPUTS | |
| Input current loop | 1.9mA |
| Normal input loop timers | 100 - 300mS (programmable) |
| Input wire resistance | < 1k5 |
| Input loop configuration | DEOL, SEOL, Double Pole |
| INPUT ACTIVATION RESISTANCE (WIRED INPUTS) | |
| Normal | 0k5 to 1k4 |
| Intruder | 1k5 to 5k9 |
| Tamper | <055 or >17k |
| Fault | 6k to 8k1 |
| Masking | 8k2 to 17k |
| PGM OUTPUTS | |
| PGM 1 (at keypad) | 100mA |
| PGM 1&2 (at Prox Reader) | 100mA |
| PGM 1-16 (at 16 Output Expander) | Relays rated at 3 AMP each |
| PGM 1 & 2 Relays | 3 AMP Rated |
| PGM 3 -Bell / PGM4 - Strobe | 800mA, fused |
| PGM 1 - 4 (at 4 Input Expander) | 100mA each |
| DIGITAL COMMUNICATOR | |
| Digital Communicator | Analogue line/modem |
| Lightning protection | 6.75kV/125Amps |
| POWER SUPPLY | |
| Power Input | 22V AC |
| Max capacity power output | 2.5A (continuous) |
| Max power for external devices | (1.5A continuous) |
| Transformer | Primary: 230V AC, 50Hz, Secondary: 22V AC, 2.5A |
| Low voltage battery cutoff | 10V DC |
| CURRENT CONSUMPTION | |
| PCB alone | 90mA |
| PCX-LCD/UK LCD keypad | 50mA (backlight on) |
| PCX-PROX/INT/EXT reader | 50mA |
| PCX-ROX16R | 90mA in quiescent state |
| PCX-RIX8i | 50mA |
| BATTERY | |
| Capacity | 7.0Ah or 17Ah |
| Protection on battery terminals | Short & reverse |
| Charge under intelligent control | 750mA |
| FUSE PROTECTION | |
| All on-board fuse | 800mA |
| Battery fuse | 3.15A |
| ENVIRONMENTAL | |
| Operating temperature | -10 |
| Storage Temperature | -20 |
Accessories
| Product | Description | Product | Description | ||
| PCX-LCD/UK | Additional LCD RKPs with integral proximity reader | ![]() | PCX-RIX8+PSU | 8 input expander module (RIX) c/w 1.5 amp intelligent PSU with 4 PGMs | ![]() |
| PCX-FLUSHLCD | Flushmount LCD keypad in Chrome finished housing | ![]() | PCX-ROX16R | 16 x 3A Relay output module (ROX) | ![]() |
| PCX-PROX/INT | Internal proximity reader | ![]() | PCX-ROX16RPSU | 16 Relay output module with 1.5amp intelligent PSU | ![]() |
| PCX-PROX/EXT | External proximity reader IP65 rated | ![]() | PCX-RS232L | RS232 - PC Link cable allows local programming | ![]() |
| PCX-PTAG | Pack of 5 prox tags | ![]() | PCX-DIGI+ARM | Digi modem card with ARM capability (addiotional software required) UDL software and manuals | ![]() |
| PCX-RIX8i | 8 input expander (fast zones) | ![]() | RS485/Repeater | Extends the length of the RS485 bus by 1km | ![]() |
| PCX-RIX32-WE | 32 input wireless expander | ![]() | GPRS module | Enables dual path signalling complete with antenna | ![]() |
Downloads
- Control Panels: Wireless
- Control Panels: PCX
- PCX 76i (Grade 2)
- PCX 162i (Grade 3)
- PCX 280i (Grade 3)
- PCX 76i IP (Grade 3)
- PCX 280i IP (Grade 3)
- PCX 512i IP (Grade 3)
- Control Panels: Matrix
- Control Panels: Sterling
- Detectors: Confirmed
- Detectors: Anti Mask
- Detectors: Dual Tech
- Detectors: KX Analogue PIR
- Detectors: KX Digital PIR
- Detectors: Ceiling PIR
- Detectors: Analogue PIR
- Detectors: Pet Immune
- Detectors: External
- Detectors: Breakglass
- External Sounders
- Speech Diallers
- IP Communication
- Network
- IP Monitoring
- Accessories
















