Deciding which control panel is the best fit for your installation can be challenging. To help you choose, we’ve created our quick #PyronixSay control panel comparison table; providing a fast and easy view of each of our system’s key features, so you don’t sweat picking the perfect panel.
If you would rather view a comparison of our Enforcer kits, click here
| Product name | Enforcer V11 | EURO46 V10 | EURO 280 |
| Partcode | ENF32UK-WE | EURO46/S-UK EURO46/L-UK |
FPEURO-280 |
| SAP code | 361301170 (panel only) | 361301384 (S) 361301385 (L) |
361301058 |
| KEY FEATURES | |||
| On board | maximum zones | 34 | 66 | 10 | 76 | 10 | 280 |
| On board | maximum outputs | 3 | 38 | 5 | 85 | 4 | 419 |
| Areas (independent or level) | 4 | 6 | 14 |
| Maximum wired | wireless ZEMS | 4 | 1 | 8 | 2 | 30 | 3 |
| Set / unset methods | App, pin, prox or keyfob | App, pin, prox or keyfob | Pin, prox or keyfob |
| User codes | 80 | 75 | 500 |
| – Guard / duress | 10 | 10 | 20 |
| System logs | 750 | 1250 | 2100 |
| Programmable automation types | 30 | 30 | 30 |
| WIRELESS DEVICES (EURO panels require wireless ZEM) | |||
| On board | maximum inputs | 32 | 64 | 0 | 64 | 0 | 96 |
| On board | maximum outputs | 32 | 32 | 32 |
| Maximum keypads | 4 | 4 | 4 |
| Maximum readers | 2 | 2 | 2 |
| WIRED DEVICES | |||
| On board | maximum inputs | 2 | 34 | 10 | 76 | 10 | 280 |
| On board | maximum outputs | 3 | 38 | 6 | 85 | 5 | 419 |
| Maximum keypads | 4 (including on board) | 6 | 30 |
| Maximum readers | 4 (including on board) | 5 | 29 |
| COMMUNICATION | |||
| Wi-Fi on board | x | x | |
| Module compatibility | DIGI-LAN, DIGI-GPRS+SIM, DIGI-GPRS, DIGI-GSM, DIGI-PSTN | DIGI-WIFI/XA, DIGI-LAN, DIGI-GPRS+SIM, DIGI-GPRS, DIGI-GSM, DIGI-PSTN | RS232-MODEM, PSTN-MODEM |
| App compatibility* | x | ||
| Push notifications* | x | ||
| Signalling protocols* | Contact ID IP, Contact ID, SIA IP, SIA3, Fast Format IP, Fast Format and SMS | Contact ID IP, Contact ID, SIA IP, SIA3, Fast Format IP, Fast Format and SMS | Contact ID, SIA3, Fast Format, WebWayOne, SMS and Chiron |
| TECHNICAL SPECIFICATION | |||
| Power supply on board | ~15.0VDC | ~21.0VAC | ~15.0VDC |
| – Maximum rating | 0.7A | 1.5A (S)| 2.0A (L) | 3.4A |
| Panel current consumption | 222mA – 75mA | 80mA | 75 – 90mA |
| Battery capacity | 2200mAh | 2 – 7Ah(S) | 7-17Ah (L) | 7-17Ah |
| OTHER DETAILS | |||
| Operating temperature | -10°C to +40°C | -10°C to +40°C | -10°C to +40°C |
| Dimensions (W x H x D) | 220 x 160 x 50mm | 250 x 297 x 82mm (S) 305 x 390 x 100mm (L) |
305 x 390 x 100mm |
| Weight | 1025g inc. battery | 11.5kg inc. battery | 11.5kg inc. battery |
| Certifications | Security Grade 2 Environmental Class II |
SG2 (S) | SG3 (L) Environmental Class II |
Security Grade 3 Environmental Class II |
* App compatibility, push notifications and signalling protocol options are dependent on the communication module installed
Wireless Enforcer kit comparison chart.
| ENF/KIT1-UK | ENF/KIT2-UK | ENF/KIT3-UK | ENF/KIT5-UK | ENF-RKP/KIT1-UK | ENF-RKP/KIT2-UK | |
| Enforcer control panel ENF32UK-WE |
||||||
| Magnetic contact MCNANO-WE |
||||||
| Combined magnetic contact and shock MC1Z2/SHOCK-WE |
– | – | – | – | – | |
| Pet tolerant PIR KX10DP-WE |
– | |||||
| Portable keyfobs KEYFOB-WE |
– | – | – | – | ||
| Wireless siren module DELTA/MOD-WE |
– | – | ||||
| Wireless keypad LEDRKP/WHITE2-WE |
– | – | – | – |
Click here to view and save a PDF of the Enforcer kit contents.